Market Reports for Top NWA Cities

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3118 Wolf Creek Street 3 2 1,426 $277,700 $194 0 days
2931 Watercrest Street 3 2 1,192 $239,900 $201 0 days
2014 Cedar Ridge Road 3 1 1,124 $162,000 $144 0 days
107 Nancy Street 5 3 1,792 $269,900 $150 0 days
708 NW J Street 3 2 1,469 $395,000 $268 0 days
3323 Wagon Wheel Road N/A N/A 2,676 $650,000 $242 0 days
37483 S 700 Road 3 1 768 $1,200,000 $1,562 0 days
TBD N 8th Street N/A N/A N/A $3,571,920 Unknown 0 days
2263 S Ouachita Drive 3 2 1,209 $279,550 $231 0 days
3323 Wagon Wheel Road 2 2 2,676 $650,000 $242 0 days
19072 Floyd Moore Road N/A N/A N/A $2,800,000 Unknown 0 days
1500 Ridgeway Loop 2 1 928 $155,000 $167 0 days
6481 S 7 Highway 3 2 1,288 $299,000 $232 0 days
114 SE Cowans Street 3 2 1,998 $429,500 $214 0 days
1 Hartlepool Drive 2 2 1,800 $400,000 $222 0 days
2700 SW Brancliff Road 4 3 2,653 $586,313 $221 0 days
827 NW 8th Street N/A N/A N/A $429,000 Unknown 0 days
16.15 Acres Evanton Road N/A N/A N/A $595,950 Unknown 0 days
917 S 25Th Street 3 2 1,701 $350,000 $205 0 days
980 Choate Place Circle 3 2 1,652 $333,000 $201 0 days
Average: 3.4 2.6 2,872 $622,575 $277 165 days
Viewing 1 - 20 of 6108
Viewing 1 - 20 of 6108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Mantegani Road N/A N/A N/A $2,160,000 $2,160,000 Unknown 0 days 6/1/23
1322 Morlan Avenue 3 2 1,439 $220,000 $224,000 $155 6 days 10/14/24
8579 Rally Hill Road 3 2 2,720 $549,000 $520,000 $191 157 days 10/14/24
1309 N 30th Street 3 2 2,003 $239,000 $239,000 $119 104 days 10/14/24
1525 Ataway Street 4 2 1,729 $329,936 $329,936 $190 75 days 10/14/24
3369 County Road 608 2 1 1,472 $269,999 $260,000 $176 178 days 10/14/24
2041 Bluebonnet Lane 3 2 1,741 $391,629 $391,639 $224 220 days 10/14/24
909 S Sparrow Street 3 2 1,202 $240,787 $240,787 $200 249 days 10/14/24
81 Kincardine Drive 2 2 1,588 $275,000 $275,000 $173 0 days 10/12/24
2 Lanark Circle 3 2 1,649 $367,893 $367,893 $223 0 days 10/11/24
111 Rogers Circle Drive 3 2 1,774 $265,000 $265,000 $149 0 days 10/11/24
27075 Highway 23 N/A N/A N/A $499,999 $499,000 Unknown 0 days 10/11/24
1104 W Banz Road 3 2 1,797 $221,000 $231,000 $128 0 days 10/11/24
TBD Barley Lane N/A N/A N/A $25,000 $25,000 Unknown 5 days 10/11/24
4207 SW Pawhuska Street 4 2 1,882 $382,046 $382,046 $203 7 days 10/11/24
4 Talana Place 2 2 1,544 $289,000 $300,000 $194 1 day 10/11/24
5412 Brighton Road 4 3 2,529 $599,000 $635,000 $251 0 days 10/11/24
1857 N Winwood Drive 4 4 2,868 $788,000 $725,000 $252 7 days 10/11/24
1659 S Brooks Avenue 3 1 854 $225,000 $210,000 $245 2 days 10/11/24
790 Morningside Drive 3 2 1,402 $275,000 $267,000 $190 2 days 10/11/24
Average: 3.3 2.5 2,111 $384,183 $376,106 $201 58 days
Viewing 1 - 20 of 4176
Viewing 1 - 20 of 4176